|
Computer Science &
Information Technology
American River College
4700 College Oak Drive
Sacramento, CA 95841
|
 |
Fall 2008 Schedule Changes
Classes that have been CANCELLED as of 8/26/2008:
| Course | Code | Day / Time | Session | Instructor | Room |
| CISA 315 | 23300 | TR 7:40p-10:35p | 1st8wk | Music | N102 |
| CISA 330 | 22327 | T 12:00p-3:00p | 1st8wk | Hayes | 126 |
| CISC 305 | 22380 | TR 10:00a-11:50p | 1st8wk | Theiss | 128 |
| CISC 305 | 22284 | TR 10:00a-12:20p | 2nd8wk | Theiss | 125 |
| CISC 310 | 22286 | W 7:00p-10:05p | FT | Staff | 121 |
| CISC 320 | 24186 | Online | 2nd8wk | Keller | Online |
| CISC 350 | 25128 | Online | 1st8wk | Keller | Online |
| CISP 300 | 22848 | MW 3:15p-4:35p | FT | Antos | N102 |
| CISW 365 | 25138 | S 3:00p-4:40p | FT | Howton | N103 |
| MGMT 300 | 23518 | M 7:00p-10:05p | FT | Michael | Lib2 |
Classes that have MOVED as of 8/28/2008:
| Course | Code | Day / Time | Instructor | New Room |
| ACCT 111 | 25134 | FullTerm TR 7:45p-9:05p | M.Pollard | Lib2 |
| ACCT 301 | 23513 | FullTerm MW 3:15p-5:20p | J.Halle | 157 |
| BUS 100 | 22119 | FullTerm W 7:00p-10:05p | K.Montgomery | 121 |
| BUS 212 | 20779 | 1st5wk F 6:00p-9:50p | S.Wheeler | 157 |
| BUS 210 | 20778 | 2nd5wk F 6:00p-9:50p | S.Wheeler | 157 |
| CISA 315 | 22812 | 1st8wk TR 2:00p-3:50p | C.Stokes | 125 |
| CISC 362 | 23851 | FullTerm W 5:30p-6:20p | W.Green | 152E |
| CISP 370 | 21707 | FullTerm MW 12:00p-1:20p | B.Irvine | 121 |
| CISW 365 | 23275 | FullTerm R 3:00p-4:50p | C.Leever | 128 |
| RE 310 | 22120 | FullTerm T 7:00p-10:05p | J.Brecher | Lib1 |
Class UPDATES as of 8/22/2008:
| Course | Code | New Information |
| ACCT 341 | 25100 |
Software changed to Peachtree. |
| CISS 325 | 10352 |
Class is changing to a Hybrid presentation and will meet Saturdays from 8:30a - 12:15p in Room 125.
Remaining class hours will be online. |
Instructor Changes as of 8/26/2008:
| Course | Code | Day / Time | New Instructor | Room |
| ACCT 101 | 22950 | 1st8wk F 5:30p-8:40p | James Green | Inderkum A101 |
| ACCT 101 | 22948 | 1st8wk MW 5:30p-6:50p | James Green | N101 |
| ACCT 101 | 22936 | 1st8wk MW 6:00p-9:10p | Michelle Foster | Ethan 150 |
| ACCT 153 | 25603 | FullTerm F 5:30p-8:40p | Mark Steinwert | N101 |
| ACCT 301 | 22800 | FullTerm MW 7:00p-9:05p | Ronald Jelicich | Inderkum C223 |
| BUS 100 | 22119 | FullTerm W 7:00p-10:05p | Kelly Montgomery | D104 |
| BUS 214 | 20780 | 3rd5wk F 9:00a-12:20p | Susan Wheeler | Lib2 |
| BUS 216 | 26079 | 2nd5wk S 9:00a-12:20p | Patrick Meyers | Lib2 |
| BUS 350 | 20769 | FullTerm MW 12:00p-1:20p | P. Narvand | 157 |
| CISC 363 | 23902 | 2nd8wk T 5:30p-8:45p | Ernest Shih | 152E |
| CISN 111 | 22479 | 2nd8wk Online | Wes Green | Online |
| CISP 370 | 21972 | FullTerm TR 5:30p-8:20p | Dan Anaya | 121/152B |
Updates will continue to be added as we find out about them. So, check back for schedule updates.
|