Event Calendar |
|
| FALL SESSIONS | Classes begin | Last day to enroll | Last day to drop to qualify for all fee refunds* | Last day to drop without notation on record | Last day to petition for Credit/No Credit; Independent & Special Study | Last day to drop with W notation* | Classes end |
| Full Semester | August 23 | September 7 | September 5 | September 21 | September 26 | November 18 | December 18 |
| 1st 8 weeks | August 23 | August 31 | August 29 | September 7 | September 5 | October 3 | October 17 |
| 2nd 8 weeks | October 18 | October 26 | October 24 | November 2 | October 31 | November 28 | December 12 |
| 1st 5 weeks | August 23 | August 31 | August 29 | September 2 | September 2 | September 20 | September 30 |
| 2nd 5 weeks | October 1 | October 5 | October 3 | October 10 | October 10 | October 27 | November 5 |
| 3rd 5 weeks | November 6 | November 9 | November 7 | November 17 | November 17 | December 6 | December 17 |
*Dropping beyond this date will result in an automatic "F" grade for the course. For sessions not listed, and all identified as "OT" (Other Term), use the day before the class begins as the last day to drop for a refund, and/or to drop without a "W" notation.
Jan. 17: Instruction begins
January 19: Martin Luther King, Jr. Holiday
February 13: Lincoln's Birthday Holiday
February 16: Washington's Birthday Holiday
April 6-12: Spring Recess
May 20: Instruction ends/Commencement
| SPRING SESSIONS | Classes begin | Last day to enroll | Last day to drop to qualify for all fee refunds* | Last day to drop without notation on record | Last day to petition for Credit/No Credit; Independent & Special Study | Last day to drop with W notation* | Classes end |
| Full Semester | January 17 | February 1 | January 30 | February 15 | February 20 | April 19 | May 20 |
| 1st 8 weeks | January 17 | January 25 | January 23 | February 2 | February 2 | March 1 | March 16 |
| 2nd 8 weeks | March 17 | March 22 | March 20 | April 2 | April 2 | April 29 | May 14 |
| 1st 5 weeks | January 17 | January 25 | January 23 | January 28 | January 28 | February 15 | February 25 |
| 2nd 5 weeks | February 26 | March 1 | February 27 | March 8 | March 6 | March 25 | April 4 |
| 3rd 5 weeks | April 13 | April 19 | April 17 | April 23 | April 23 | May 9 | May 19 |
*Dropping beyond this date will result in an automatic "F" grade for the course. For sessions not listed, and all identified as "OT" (Other Term), use the day before the class begins as the last day to drop for a refund, and/or to drop without a "W" notation.